Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10 Mile Run |
||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ARIANA BARRETT | RANCHO CORDOVA CA | 96 | 11 | 72 | 1:17:00 | 1:17:37 | 7:46/M |
2 | SHELBY VOLLMER | WEST SACRAMENTO CA | 1187 | 19 | 140 | 1:26:55 | 1:27:05 | 8:43/M |
3 | RYLEIGH SCHOEMER | ROSEVILLE CA | 1020 | 14 | 524 | 2:11:04 | 2:12:24 | 13:14/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ALIA GRAY | SANTA ROSA CA | 7 | 24 | 2 | 56:51 | 56:52 | 5:41/M |
2 | LAUREN JIMISON | EL DORADO HILLS CA | 6 | 22 | 3 | 56:56 | 56:56 | 5:42/M |
3 | Krista Drechsler | Davis CA | 1305 | 23 | 26 | 1:06:51 | 1:06:59 | 6:42/M |
4 | CHELSEA CAMOUS | FOLSOM CA | 185 | 23 | 57 | 1:15:04 | 1:15:28 | 7:33/M |
5 | KRYSTAL BUCK | CAMPBELL CA | 163 | 24 | 59 | 1:15:21 | 1:15:35 | 7:34/M |
6 | MELISSA HAAHR | REDWOOD ESTATES CA | 458 | 23 | 66 | 1:16:27 | 1:16:37 | 7:40/M |
7 | JULIA MONK | VACAVILLE CA | 767 | 23 | 115 | 1:23:20 | 1:23:38 | 8:22/M |
8 | COURTNEY SCHILD | SACRAMENTO CA | 1017 | 24 | 156 | 1:28:14 | 1:28:48 | 8:53/M |
9 | ALYSIA GUERIN | ELK GROVE CA | 449 | 20 | 193 | 1:32:33 | 1:32:48 | 9:17/M |
10 | NAOMI PADRON | SACRAMENTO CA | 845 | 24 | 200 | 1:32:57 | 1:33:22 | 9:20/M |
11 | KIMBERLY GIBBS | SACRAMENTO CA | 416 | 24 | 220 | 1:34:05 | 1:34:58 | 9:30/M |
12 | STEPHANIE DOWDLE | CITRUS HEIGHTS CA | 320 | 24 | 261 | 1:37:14 | 1:38:23 | 9:50/M |
13 | MEGAN MCGLAMERY | SACRAMENTO CA | 730 | 23 | 264 | 1:37:22 | 1:38:31 | 9:51/M |
14 | JESSICA SMITH | RIO LINDA CA | 1071 | 24 | 274 | 1:37:51 | 1:39:05 | 9:55/M |
15 | SARAH DELANEY | GALT CA | 288 | 21 | 348 | 1:44:29 | 1:45:05 | 10:31/M |
16 | PAM LOVE | LINCOLN CA | 691 | 24 | 355 | 1:45:34 | 1:45:45 | 10:35/M |
17 | AKANSHA WADHWA | EL DORADO HILLS CA | 1191 | 21 | 359 | 1:45:58 | 1:46:08 | 10:37/M |
18 | JACQUELINE GOMEZ | SACRAMENTO CA | 426 | 24 | 424 | 1:52:38 | 1:54:03 | 11:24/M |
19 | CLAIRISE ANDERSON | CITRUS HEIGHTS CA | 60 | 22 | 438 | 1:54:49 | 1:56:00 | 11:36/M |
20 | LINDSEY TAYLOR | NORTH HIGHLANDS CA | 1127 | 22 | 502 | 2:07:02 | 2:07:29 | 12:45/M |
21 | KAELYN BERGGREN | SACRAMENTO CA | 120 | 24 | 518 | 2:09:45 | 2:10:43 | 13:04/M |
22 | COURTENAY WISE | NOVATO CA | 1238 | 24 | 560 | 2:24:39 | 2:25:44 | 14:34/M |
23 | ALENA HANSEN | GRANITE BAY CA | 469 | 23 | 574 | 2:39:42 | 2:41:07 | 16:07/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KIM CONLEY | WEST SACRAMENTO CA | 3 | 27 | 1 | 56:21 | 56:21 | 5:38/M |
2 | LINDSAY TOLLEFSON | ROSEVILLE CA | 8 | 27 | 6 | 58:47 | 58:48 | 5:53/M |
3 | MICHELLE MEYER | SAN FRANCISCO CA | 11 | 25 | 8 | 1:00:47 | 1:00:51 | 6:05/M |
4 | LIZA HITCHNER | PALO ALTO CA | 510 | 25 | 10 | 1:01:07 | 1:01:11 | 6:07/M |
5 | ERIN WACHTER | FOLSOM CA | 1189 | 26 | 13 | 1:02:13 | 1:02:17 | 6:14/M |
6 | LYDIA BLANDY | MILL VALLEY CA | 131 | 28 | 15 | 1:02:38 | 1:02:44 | 6:16/M |
7 | CARRIE RITTER | SAN FRANCISCO CA | 947 | 28 | 16 | 1:02:42 | 1:02:47 | 6:17/M |
8 | LAUREN TOMORY | RENO NV | 1145 | 25 | 24 | 1:06:44 | 1:06:48 | 6:41/M |
9 | Nicki Wells | Berkely CA | 1282 | 28 | 46 | 1:13:21 | 1:13:38 | 7:22/M |
10 | CRISTINA RAMIREZ | FAIRFIELD CA | 919 | 26 | 47 | 1:14:01 | 1:14:12 | 7:25/M |
11 | MARY CUNNINGHAM | WALNUT CREEK CA | 265 | 28 | 51 | 1:14:30 | 1:14:41 | 7:28/M |
12 | DIANN LEO | SAN FRANCISCO CA | 670 | 25 | 56 | 1:15:05 | 1:15:15 | 7:32/M |
13 | SAM BUCHANAN | SAN FRANCISCO CA | 162 | 26 | 67 | 1:16:51 | 1:16:58 | 7:42/M |
14 | HOLLY JACKSON | PLEASANT HILL CA | 546 | 29 | 74 | 1:18:45 | 1:18:52 | 7:53/M |
15 | TEHANI THOMPSON | BELMONT CA | 1139 | 28 | 78 | 1:19:03 | 1:19:13 | 7:55/M |
16 | MAILE THOMPSON | BRISBANE CA | 1136 | 27 | 79 | 1:19:06 | 1:19:17 | 7:56/M |
17 | LAURA PERRY | SAN FRANCISCO CA | 876 | 25 | 83 | 1:19:10 | 1:19:37 | 7:58/M |
18 | AMANDA HOLLIDAY | SACRAMENTO CA | 513 | 29 | 107 | 1:22:32 | 1:22:48 | 8:17/M |
19 | PAMELA WITMER | SACRAMENTO CA | 1240 | 27 | 119 | 1:23:47 | 1:24:02 | 8:24/M |
20 | ELIZABETH KIM | SACRAMENTO CA | 609 | 28 | 135 | 1:25:26 | 1:26:05 | 8:37/M |
21 | CELINE NARDI | YUBA CITY CA | 798 | 28 | 161 | 1:28:09 | 1:29:05 | 8:55/M |
22 | ANNIE ROCHE | BERKELEY CA | 956 | 25 | 164 | 1:28:48 | 1:29:28 | 8:57/M |
23 | NICHOLE PAYNE | SACRAMENTO CA | 867 | 29 | 167 | 1:29:03 | 1:29:56 | 9:00/M |
24 | LOTTIE BLOXSOM | SACRAMENTO CA | 134 | 27 | 179 | 1:30:26 | 1:30:48 | 9:05/M |
25 | SIERRA REED | OAKLAND CA | 930 | 26 | 182 | 1:30:29 | 1:31:31 | 9:09/M |
26 | NITHYA JOSEPH | SACRAMENTO CA | 583 | 28 | 187 | 1:31:38 | 1:31:53 | 9:11/M |
27 | TIFFAN TOMSEN | SACRAMENTO CA | 1146 | 27 | 198 | 1:32:13 | 1:33:15 | 9:20/M |
28 | JENNIFER HEALEY | SACRAMENTO CA | 494 | 28 | 214 | 1:33:34 | 1:34:17 | 9:26/M |
29 | ELIZABETH VANWINKLE | ORANGEVALE CA | 1175 | 26 | 215 | 1:34:06 | 1:34:31 | 9:27/M |
30 | KATIE EVANS | FOLSOM CA | 345 | 25 | 237 | 1:35:59 | 1:36:16 | 9:38/M |
31 | EMILY IRACHETA | SACRAMENTO CA | 539 | 26 | 241 | 1:36:13 | 1:36:42 | 9:40/M |
32 | TAMARA SQUIRES | YUBA CITY CA | 1091 | 29 | 252 | 1:36:46 | 1:37:42 | 9:46/M |
33 | WHITNEY BOUCHARD | ROCKLIN CA | 138 | 25 | 256 | 1:37:27 | 1:38:13 | 9:49/M |
34 | BRIZEIS CAMPOS-MENDEZ | FAIRFIELD CA | 191 | 27 | 257 | 1:38:14 | 1:38:17 | 9:50/M |
35 | HALLIE HESTER | SACRAMENTO CA | 504 | 27 | 259 | 1:37:19 | 1:38:19 | 9:50/M |
36 | LAURA CARTER-COOK | NORTH HIGHLANDS CA | 206 | 28 | 267 | 1:37:54 | 1:38:44 | 9:52/M |
37 | SARAH BLOFSKY | CHICO CA | 133 | 27 | 271 | 1:38:28 | 1:38:59 | 9:54/M |
38 | JENEE HARVEY | CHICO CA | 485 | 27 | 272 | 1:38:28 | 1:38:59 | 9:54/M |
39 | JENNIFER BRIAN | SACRAMENTO CA | 148 | 29 | 276 | 1:38:26 | 1:39:11 | 9:55/M |
40 | BLAINE COLE | SACRAMENTO CA | 240 | 25 | 293 | 1:39:37 | 1:40:26 | 10:03/M |
41 | JACKIE BURRIS | CHICO CA | 172 | 26 | 304 | 1:40:00 | 1:41:14 | 10:07/M |
42 | MONICA WROBLICKY | SACRAMENTO CA | 1250 | 28 | 313 | 1:41:39 | 1:41:55 | 10:12/M |
43 | MEGAN BONIFACE | SACRAMENTO CA | 135 | 27 | 317 | 1:41:16 | 1:42:21 | 10:14/M |
44 | AMY TURNIPSEED | SACRAMENTO CA | 1164 | 29 | 324 | 1:41:27 | 1:42:54 | 10:17/M |
45 | ALLY POPP | ROCKLIN CA | 902 | 29 | 326 | 1:41:54 | 1:43:03 | 10:18/M |
46 | ELYSE LOVE | ROSEVILLE CA | 690 | 28 | 335 | 1:42:30 | 1:43:53 | 10:23/M |
47 | VANESSA PETERSON | SACRAMENTO CA | 884 | 28 | 402 | 1:50:37 | 1:51:10 | 11:07/M |
48 | STEPHANIE DE LEON | MENLO PARK CA | 284 | 26 | 404 | 1:50:44 | 1:51:33 | 11:09/M |
49 | LINDSAY ELLIS | SACRAMENTO CA | 341 | 25 | 406 | 1:50:59 | 1:51:44 | 11:10/M |
50 | ELIZABETH KORNBLUE | SACRAMENTO CA | 631 | 26 | 414 | 1:52:30 | 1:52:56 | 11:18/M |
51 | BETHANY MORGAN | EL SEGUNDO CA | 776 | 29 | 419 | 1:53:26 | 1:53:59 | 11:24/M |
52 | MEGHAN KANE | SACRAMENTO CA | 591 | 27 | 421 | 1:53:01 | 1:54:02 | 11:24/M |
53 | SHANNON HEAPS | NORTH HIGHLANDS CA | 495 | 29 | 425 | 1:53:30 | 1:54:03 | 11:24/M |
54 | WHITNEY POPP | CHICO CA | 904 | 27 | 432 | 1:54:44 | 1:55:53 | 11:35/M |
55 | DANNI BAIRD | MENLO PARK CA | 88 | 29 | 433 | 1:55:38 | 1:55:56 | 11:36/M |
56 | ASHLEY MARTELLO | CITRUS HEIGHTS CA | 714 | 28 | 435 | 1:54:40 | 1:55:58 | 11:36/M |
57 | DIANA SICARI | SACRAMENTO CA | 1046 | 25 | 442 | 1:55:22 | 1:56:16 | 11:38/M |
58 | RACHELLE SANDAHL | ROCKLIN CA | 1005 | 29 | 449 | 1:56:11 | 1:56:52 | 11:41/M |
59 | SHANNA WELCH | EL DORADO HILLS CA | 1211 | 25 | 450 | 1:56:21 | 1:56:52 | 11:41/M |
60 | ALLISON ROBERTSON | DIAMOND SPRINGS CA | 954 | 28 | 466 | 1:58:47 | 1:59:28 | 11:57/M |
61 | JENNIFER JONES | SACRMENTO CA | 579 | 26 | 483 | 2:01:13 | 2:02:05 | 12:13/M |
62 | LAURA MCLEAN | GOLD RIVER CA | 738 | 25 | 487 | 2:02:09 | 2:03:18 | 12:20/M |
63 | JENNIFER CLARE | MANTECA CA | 225 | 25 | 489 | 2:04:17 | 2:04:30 | 12:27/M |
64 | Linda Hall | North Highlands CA | 1284 | 28 | 500 | 2:05:30 | 2:06:42 | 12:40/M |
65 | NIKKI FLORES | SACRAMENTO CA | 376 | 25 | 545 | 2:19:50 | 2:19:50 | 13:59/M |
66 | KATIE MASON | NOVATO CA | 719 | 28 | 561 | 2:24:40 | 2:25:45 | 14:35/M |
67 | KAITLIN BROWN | NORTH HIGHLANDS CA | 159 | 26 | 575 | 2:41:17 | 2:41:49 | 16:11/M |
68 | JENNIFER BROWN | NORTH HIGHLANDS CA | 158 | 28 | 576 | 2:41:17 | 2:41:49 | 16:11/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JULIA STAMPS MALLON | SANTA ROSA CA | 19 | 34 | 4 | 58:36 | 58:37 | 5:52/M |
2 | DEVON YANKO | SAN ANSELMO CA | 13 | 30 | 5 | 58:40 | 58:42 | 5:52/M |
3 | JENNY WILSON | CONCORD CA | 1236 | 30 | 7 | 1:00:40 | 1:00:45 | 6:05/M |
4 | HEATHER TANNER | MENLO PARK CA | 1124 | 34 | 9 | 1:01:00 | 1:01:04 | 6:06/M |
5 | MEGAN DALY | SACRAMENTO CA | 20 | 34 | 11 | 1:01:56 | 1:01:59 | 6:12/M |
6 | ASHLEY CARROLL | MENLO PARK CA | 12 | 30 | 18 | 1:03:48 | 1:03:52 | 6:23/M |
7 | ALYSON BARRETT-RYAN | SAN FRANCISCO CA | 98 | 34 | 31 | 1:08:31 | 1:08:40 | 6:52/M |
8 | EMILY JOLLER | FOLSOM CA | 576 | 30 | 32 | 1:08:36 | 1:08:43 | 6:52/M |
9 | Suzanne Welty | San Francisco CA | 1309 | 33 | 36 | 1:09:35 | 1:09:40 | 6:58/M |
10 | TERESA FARUZZI | SACRAMENTO CA | 353 | 33 | 42 | 1:11:54 | 1:11:59 | 7:12/M |
11 | ROBIN KELLY | YUBA CITY CA | 601 | 32 | 75 | 1:17:58 | 1:18:54 | 7:53/M |
12 | KRISTEN TOOLEY | SACRAMENTP CA | 1147 | 31 | 77 | 1:18:48 | 1:19:06 | 7:55/M |
13 | LUCY RIGHINI | FOLSOM CA | 944 | 31 | 94 | 1:20:39 | 1:21:01 | 8:06/M |
14 | PUJA VISAYA | SAN FRANCISCO CA | 1185 | 32 | 96 | 1:20:45 | 1:21:34 | 8:09/M |
15 | ALEXANDRA BUSH | EL DORADO HILLS CA | 174 | 30 | 108 | 1:22:45 | 1:23:07 | 8:19/M |
16 | JULIE BAUER | SACRAMENTO CA | 104 | 34 | 116 | 1:23:26 | 1:23:39 | 8:22/M |
17 | ERIKA KIKUCHI | WOODSIDE CA | 607 | 34 | 117 | 1:22:59 | 1:23:42 | 8:22/M |
18 | Jennifer Berlier | Orangevale CA | 1280 | 32 | 120 | 1:23:53 | 1:24:15 | 8:26/M |
19 | AMANDA SILVA | CHICO CA | 1048 | 32 | 129 | 1:25:23 | 1:25:42 | 8:34/M |
20 | CHRISSY MEYER | SACRAMENTO CA | 748 | 33 | 136 | 1:25:58 | 1:26:10 | 8:37/M |
21 | JENNIFER WADE | SACRAMENTO CA | 1190 | 32 | 148 | 1:27:03 | 1:28:01 | 8:48/M |
22 | JESSICA WYNDHAM | MATHER CA | 1251 | 30 | 150 | 1:27:46 | 1:28:16 | 8:50/M |
23 | ERIN GORDON | CARMICHAEL CA | 434 | 32 | 151 | 1:27:17 | 1:28:19 | 8:50/M |
24 | KRISTIN BERGESEN | SACRAMENTP CA | 119 | 31 | 153 | 1:27:57 | 1:28:34 | 8:51/M |
25 | DEBY SHERRICK | SACRAMENTO CA | 1036 | 32 | 154 | 1:27:39 | 1:28:37 | 8:52/M |
26 | DIONNE RANDOLPH | SACRAMENTO CA | 922 | 32 | 163 | 1:28:40 | 1:29:14 | 8:55/M |
27 | KATHY MURRAY | CARMICHAEL CA | 793 | 33 | 165 | 1:28:30 | 1:29:32 | 8:57/M |
28 | AMANDA GREEN | SACRAMENTO CA | 443 | 32 | 172 | 1:29:26 | 1:30:21 | 9:02/M |
29 | STEPHANIE MILLER | WOODLAND CA | 758 | 30 | 173 | 1:29:30 | 1:30:22 | 9:02/M |
30 | SHANNON MCHENRY | FOLSOM CA | 733 | 31 | 174 | 1:30:02 | 1:30:25 | 9:03/M |
31 | YAVANNA REYNOLDS | EL CERRITO CA | 937 | 32 | 175 | 1:30:20 | 1:30:27 | 9:03/M |
32 | SITA SAECHAO | SACRAMENTO CA | 988 | 30 | 176 | 1:30:11 | 1:30:32 | 9:03/M |
33 | AMANDA HARTSHORN | RENO NV | 484 | 30 | 183 | 1:30:52 | 1:31:42 | 9:10/M |
34 | LUCINA GIL | SACRAMENTO CA | 419 | 32 | 195 | 1:32:49 | 1:33:00 | 9:18/M |
35 | Anna Vue | Sacramento CA | 1311 | 32 | 212 | 1:33:52 | 1:34:03 | 9:24/M |
36 | KARI DYKE | SACRAMENTO CA | 330 | 32 | 222 | 1:33:50 | 1:35:07 | 9:31/M |
37 | TAMARA GEARY | SACRAMENTO CA | 413 | 33 | 224 | 1:34:36 | 1:35:14 | 9:31/M |
38 | KEELY GARCIA | RANCHO CORDOVA CA | 407 | 32 | 234 | 1:35:02 | 1:36:10 | 9:37/M |
39 | JANNA GALLAGHER | YUBA CITY CA | 400 | 31 | 242 | 1:35:48 | 1:36:43 | 9:40/M |
40 | LEAH CHOCK | SACRAMENTO CA | 221 | 33 | 254 | 1:36:56 | 1:38:04 | 9:48/M |
41 | SARAH GOINS | SAN FRANCISCO CA | 425 | 30 | 255 | 1:37:49 | 1:38:05 | 9:49/M |
42 | LEANNA ROSE | SACRAMENTO CA | 962 | 32 | 258 | 1:37:19 | 1:38:19 | 9:50/M |
43 | SALLY NGUYEN | SUNNYVALE CA | 806 | 32 | 263 | 1:38:16 | 1:38:31 | 9:51/M |
44 | MELISSA OSBORNE | FAIR OAKS CA | 838 | 31 | 268 | 1:38:01 | 1:38:48 | 9:53/M |
45 | ANDREA COTTRELL | FOLSOM CA | 256 | 33 | 278 | 1:38:58 | 1:39:16 | 9:56/M |
46 | JENNIFER PELESKY | FOLSOM CA | 872 | 31 | 286 | 1:39:22 | 1:40:06 | 10:01/M |
47 | IRMA ALVAREZ | FOLSOM CA | 57 | 34 | 287 | 1:39:22 | 1:40:06 | 10:01/M |
48 | RACHEL GALARAGA | SACRAMENTO CA | 399 | 33 | 291 | 1:39:11 | 1:40:18 | 10:02/M |
49 | CAROLINA SILVA | ANAHEIM CA | 1049 | 32 | 315 | 1:41:21 | 1:42:07 | 10:13/M |
50 | JENNIFER SMITH | PETALUMA CA | 1070 | 34 | 316 | 1:41:02 | 1:42:07 | 10:13/M |
51 | CARINA KOOL | ROSEVILLE CA | 1308 | 33 | 319 | 1:42:27 | 1:42:30 | 10:15/M |
52 | ANGELA GUTHRIE | FALLON NV | 456 | 31 | 333 | 1:43:15 | 1:43:31 | 10:21/M |
53 | JENNIFER VIGIL | WEST SACRAMENTO CA | 1182 | 34 | 336 | 1:43:24 | 1:43:59 | 10:24/M |
54 | KATIE LAMBERT | SACRAMENTO CA | 642 | 30 | 338 | 1:42:53 | 1:44:03 | 10:24/M |
55 | HEIDI DEARBORN | VACAVILLE CA | 286 | 30 | 339 | 1:43:14 | 1:44:12 | 10:25/M |
56 | LISA LACHIOMA | VACAVILLE CA | 637 | 34 | 341 | 1:43:08 | 1:44:21 | 10:26/M |
57 | KRISTI TADDONIO | RANCHO CORDOVA CA | 1120 | 31 | 344 | 1:44:14 | 1:44:49 | 10:29/M |
58 | COURTNEY WARREN | SPARKS NV | 1201 | 33 | 356 | 1:44:41 | 1:45:57 | 10:36/M |
59 | STACY SCHUTTE | DIXON CA | 1026 | 34 | 357 | 1:45:05 | 1:45:58 | 10:36/M |
60 | SHEETAL RATHOD | FOLSOM CA | 925 | 32 | 360 | 1:45:59 | 1:46:09 | 10:37/M |
61 | JENNIFER FERNANDEZ | TRACY CA | 357 | 33 | 363 | 1:45:33 | 1:46:51 | 10:41/M |
62 | CHELA RAMIREZ | RENO NV | 918 | 31 | 367 | 1:47:17 | 1:47:30 | 10:45/M |
63 | ELISABETH KOESTER | CITRUS HEIGHTS CA | 625 | 34 | 375 | 1:46:52 | 1:47:51 | 10:47/M |
64 | FRANCESCA NEWMAN | ELK GROVE CA | 804 | 31 | 390 | 1:49:37 | 1:49:49 | 10:59/M |
65 | KIRSTIN OAXACA | SACRAMENTO CA | 816 | 30 | 391 | 1:49:27 | 1:49:53 | 10:59/M |
66 | SABRINA ARAIZA-ATKINSON | CITRUS HEIGHTS CA | 71 | 33 | 393 | 1:49:25 | 1:50:00 | 11:00/M |
67 | SHANNON BUELNA | SACRAMENTO CA | 165 | 34 | 405 | 1:50:29 | 1:51:35 | 11:10/M |
68 | EMILY GREENE | SACRAMENTO CA | 445 | 30 | 422 | 1:53:02 | 1:54:02 | 11:24/M |
69 | MEGHAN HURLEY | RANCHO CORDOVA CA | 528 | 33 | 428 | 1:54:10 | 1:55:11 | 11:31/M |
70 | HEATHER PEDERSEN | SACRAMENTO CA | 871 | 32 | 436 | 1:54:05 | 1:55:58 | 11:36/M |
71 | KRIS OSESKI | SACRAMENTO CA | 839 | 33 | 440 | 1:55:20 | 1:56:14 | 11:37/M |
72 | NOREEN POHWALA | SACRAMENTO CA | 897 | 30 | 443 | 1:55:24 | 1:56:18 | 11:38/M |
73 | JESSICA CORWIN | SACRAMENTO CA | 255 | 33 | 446 | 1:55:31 | 1:56:36 | 11:40/M |
74 | SHANNON SPENCE | SACRAMENTO CA | 1087 | 32 | 447 | 1:55:32 | 1:56:36 | 11:40/M |
75 | ERIN STUMPF | SACRAMENTO CA | 1105 | 34 | 448 | 1:55:56 | 1:56:47 | 11:41/M |
76 | CHRISTINA JAY | SACRAMENTO CA | 561 | 34 | 451 | 1:56:00 | 1:57:15 | 11:44/M |
77 | AYUMI INOUE | FOLSOM CA | 535 | 33 | 452 | 1:56:06 | 1:57:22 | 11:44/M |
78 | MICHELLE RAUBACH | WEST SACRAMENTO CA | 927 | 33 | 461 | 1:57:27 | 1:58:42 | 11:52/M |
79 | ELIZABETH HENSON | SACRAMENTO CA | 499 | 34 | 464 | 1:57:50 | 1:59:14 | 11:55/M |
80 | JESSICA SPARLING | ROCKLIN CA | 1086 | 30 | 467 | 1:58:53 | 1:59:34 | 11:57/M |
81 | KIMBERLY MULJAT | SACRAMENTO CA | 788 | 32 | 478 | 2:00:19 | 2:00:57 | 12:06/M |
82 | JAMIE TUROVITZ | GRANITE BAY CA | 1165 | 33 | 480 | 2:00:20 | 2:01:17 | 12:08/M |
83 | CRYSTAL FITCH | SACRAMENTO CA | 369 | 34 | 484 | 2:01:30 | 2:02:49 | 12:17/M |
84 | JENNIFER SAETERN | SACRAMENTO CA | 990 | 30 | 490 | 2:04:04 | 2:04:53 | 12:29/M |
85 | MEGHAN SARTAIN | REDWOOD CITY CA | 1008 | 31 | 507 | 2:08:05 | 2:08:40 | 12:52/M |
86 | TRICIA SARTAIN | REDWOOD CITY CA | 1009 | 33 | 509 | 2:08:12 | 2:08:48 | 12:53/M |
87 | HEATHER WEST | SACRAMENTO CA | 1214 | 30 | 521 | 2:09:26 | 2:10:53 | 13:05/M |
88 | SHAUNTURA MARTIN | ELK GROVE CA | 716 | 31 | 533 | 2:14:20 | 2:15:40 | 13:34/M |
89 | ELIZABETH HARDIE | RANCHO CORDOVA CA | 473 | 33 | 534 | 2:14:28 | 2:15:47 | 13:35/M |
90 | NIKKI FERRAIOLO | STOCKTON CA | 360 | 33 | 536 | 2:15:10 | 2:16:33 | 13:39/M |
91 | LINDSEY WAGNON | WALNUT CREEK CA | 1193 | 34 | 542 | 2:17:38 | 2:18:29 | 13:51/M |
92 | NIKI FAY | SACRAMENTO CA | 354 | 32 | 546 | 2:19:50 | 2:19:50 | 13:59/M |
93 | CLAUDIA AVILA | EL SEGUNDO CA | 82 | 32 | 548 | 2:19:57 | 2:20:27 | 14:03/M |
94 | MEGAN NELSON | VACAVILLE CA | 800 | 33 | 551 | 2:20:29 | 2:21:51 | 14:11/M |
95 | SARAH SWALLOW | SACRAMENTO CA | 1112 | 30 | 557 | 2:23:18 | 2:24:36 | 14:28/M |
96 | VALERIE TRUBY | FOLSOM CA | 1159 | 32 | 558 | 2:23:28 | 2:24:45 | 14:29/M |
97 | SHAUNTA LEE-WILLIAMS | CITRUS HEIGHTS CA | 662 | 32 | 563 | 2:27:08 | 2:28:41 | 14:52/M |
98 | LIZETTE TRAN | DALY CITY CA | 1152 | 31 | 565 | 2:30:49 | 2:31:14 | 15:07/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KRISTEN SOLOWAY | DAVIS CA | 1080 | 38 | 14 | 1:02:26 | 1:02:30 | 6:15/M |
2 | KIMBERLY CLOUD | TURLOCK CA | 235 | 37 | 20 | 1:05:17 | 1:05:21 | 6:32/M |
3 | MARRIE CHEN | DAVIS CA | 216 | 35 | 21 | 1:05:24 | 1:05:35 | 6:34/M |
4 | HANNAH JOYCE | CAMERON PARK CA | 584 | 38 | 29 | 1:08:31 | 1:08:34 | 6:51/M |
5 | STEPHANIE SMITH | SACRAMENTO OH | 1075 | 37 | 39 | 1:10:44 | 1:10:57 | 7:06/M |
6 | TRACI SHEESLEY | DAVIS CA | 1034 | 37 | 44 | 1:12:45 | 1:12:56 | 7:18/M |
7 | ERRIN DALZELL | SACRAMENTO CA | 272 | 35 | 54 | 1:14:56 | 1:15:07 | 7:31/M |
8 | HEATHER ZUNGUZE | ALBANY CA | 1269 | 36 | 55 | 1:15:10 | 1:15:15 | 7:32/M |
9 | TERRY ANDERSON | FOLSOM CA | 66 | 39 | 61 | 1:15:37 | 1:15:48 | 7:35/M |
10 | CHARSEY PORSE | SACRAMENTO CA | 905 | 36 | 64 | 1:15:59 | 1:16:11 | 7:37/M |
11 | JENNIFER POTTER | ANTELOPE CA | 909 | 35 | 69 | 1:17:04 | 1:17:17 | 7:44/M |
12 | SEASON WIESE | LINCOLN CA | 1226 | 36 | 70 | 1:17:03 | 1:17:21 | 7:44/M |
13 | ULRIKE SAVAGE | SACRAMENTO CA | 1011 | 37 | 76 | 1:18:46 | 1:19:03 | 7:54/M |
14 | LINDSAY HAGANS | ROSEVILLE CA | 459 | 36 | 86 | 1:19:39 | 1:19:51 | 7:59/M |
15 | NATALIE KOZICKI | EL DORADO HILLS CA | 634 | 39 | 91 | 1:20:13 | 1:20:35 | 8:04/M |
16 | ANNIE GLADDING | FOLSOM CA | 422 | 36 | 98 | 1:21:03 | 1:21:41 | 8:10/M |
17 | HOLLY PARKS | RANCHO MURIETA CA | 859 | 39 | 99 | 1:21:42 | 1:22:02 | 8:12/M |
18 | JESSICA FUENTES | SACRAMENTO CA | 393 | 38 | 100 | 1:21:39 | 1:22:08 | 8:13/M |
19 | ERIN LENZI | LODI CA | 669 | 36 | 104 | 1:22:18 | 1:22:35 | 8:16/M |
20 | ENRY MONROY | NORTH HIGHLANDS CA | 768 | 38 | 111 | 1:22:51 | 1:23:27 | 8:21/M |
21 | DEENA SPICER | PASADENA CA | 1089 | 37 | 121 | 1:24:17 | 1:24:21 | 8:26/M |
22 | KELLY GARFIELD | SACRAMENTO CA | 408 | 36 | 122 | 1:24:11 | 1:24:26 | 8:27/M |
23 | TANYA EDWARDS | SUNNYVALE CA | 336 | 36 | 127 | 1:25:23 | 1:25:37 | 8:34/M |
24 | SHELLEY LANE | MARYSVILLE CA | 643 | 39 | 128 | 1:24:12 | 1:25:40 | 8:34/M |
25 | GINA SIMONDI | EL DORADO HILLS CA | 1054 | 36 | 133 | 1:25:31 | 1:26:00 | 8:36/M |
26 | STACY ADAIR | SACRAMENTO CA | 45 | 36 | 152 | 1:28:02 | 1:28:25 | 8:51/M |
27 | CHRISTY MIZER | ORANGEVALE CA | 761 | 37 | 155 | 1:28:21 | 1:28:41 | 8:52/M |
28 | MELINDA CHAN | ELK GROVE CA | 214 | 38 | 159 | 1:28:07 | 1:28:57 | 8:54/M |
29 | TIFFANY LEWANDOWSKI | PLUMAS LAKE CA | 673 | 38 | 168 | 1:29:32 | 1:29:58 | 9:00/M |
