Open Male Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | THREE GEEKS AND A CLOCK | SACRAMENTO CA | 9006 | 1:23:08 | 1:23:25 | 8:21/M |
2 | CU DIRECT | RANCHO CORDOVA CA | 9019 | 1:29:14 | 1:29:37 | 8:58/M |
3 | IBG | EL DORADO HILLS CA | 9039 | 1:32:03 | 1:32:28 | 9:15/M |
4 | FASTEST OF THEM ALL | SACRAMENTO CA | 9032 | 1:40:11 | 1:40:11 | 10:01/M |
5 | SUNSHINE'S BOYS | RANCHO MURIETA CA | 9004 | 1:40:44 | 1:41:30 | 10:09/M |
6 | QUARTER DOZEN COUSINS | RENO NV | 9041 | 1:44:41 | 1:44:41 | 10:28/M |
Open Female Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | IT'S A SECRET! | SACRAMENTO CA | 9074 | 1:27:25 | 1:27:35 | 8:46/M |
2 | TWO FOO | SACRAMENTO CA | 9013 | 1:40:11 | 1:41:23 | 10:08/M |
3 | THOUGHT YOU SAID RUM | ELK GROVE CA | 9026 | 1:45:41 | 1:45:58 | 10:36/M |
4 | LOKI'S ARMY | CARMICHAEL CA | 9027 | 2:10:39 | 2:11:49 | 13:11/M |
5 | SOLE SISTERS | SACRAMENTO CA | 9017 | 2:13:53 | 2:15:05 | 13:31/M |
Open Coed Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | ONE STEP AHEAD | EL DORADO HILLS CA | 9071 | 1:24:11 | 1:24:26 | 8:27/M |
2 | ARS REPO RUNNERS | EL DORDADO HILLS CA | 9070 | 1:35:39 | 1:36:56 | 9:42/M |
3 | CJ'S PLACE | LOOMIS CA | 9021 | 1:37:12 | 1:37:12 | 9:43/M |
4 | FAMILY 1ST | SACRAMENTO CA | 9018 | 1:38:25 | 1:39:48 | 9:59/M |
5 | TWO GIRLS & A SQUEEZE | CAPAY CA | 9035 | 1:39:01 | 1:40:12 | 10:01/M |
6 | PAPOY | VACAVILLE CA | 9020 | 1:43:14 | 1:44:12 | 10:25/M |
7 | TWO DINGS AND A DONG | SACRAMENTO CA | 9057 | 1:44:01 | 1:44:33 | 10:27/M |
8 | WE'D RATHER BE DRINKING | AUBURN CA | 9066 | 1:44:33 | 1:44:46 | 10:29/M |
9 | WE THREE | VALLEY SPRINGS CA | 9011 | 1:51:06 | 1:51:06 | 11:07/M |
10 | M & L | CARMICHAEL CA | 9040 | 1:52:08 | 1:53:22 | 11:20/M |
11 | POKE EYES | RANCHO CORDOVA CA | 9059 | 1:57:56 | 1:58:20 | 11:50/M |
12 | KMK | CITRUS HEIGHTS CA | 9033 | 2:18:14 | 2:19:06 | 13:55/M |
Credit Union Male Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | QUICK FEET | NORTH HIGHLANDS CA | 9069 | 1:37:18 | 1:37:23 | 9:44/M |
2 | MINGO AND THE ATTENTIVES | ONTARIO CA | 9014 | 1:36:57 | 1:37:23 | 9:44/M |
3 | BEAN COUNTERS | VACAVILLE CA | 9005 | 1:38:57 | 1:39:15 | 9:56/M |
4 | RMJ | TRABUCO CANYON CA | 9046 | 1:40:40 | 1:41:25 | 10:09/M |
5 | RUN DJZ | ROHNERT PARK CA | 9029 | 1:40:57 | 1:42:02 | 10:12/M |
6 | SANTA CLARA VALLEY CHAPTER AND TEAM ALLIANCE | MORGAN HILL CA | 9073 | 1:45:47 | 1:45:47 | 10:35/M |
Credit Union Female Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | FHCU | FALLON NV | 9010 | 1:44:15 | 1:44:31 | 10:27/M |
2 | RUNNING STREAM | VENTURA CA | 9008 | 1:44:06 | 1:44:32 | 10:27/M |
3 | COMMUNITY | DIXON CA | 9037 | 1:49:53 | 1:49:53 | 10:59/M |
4 | IF THE CROWN FITS | NORTH HIGHLANDS CA | 9009 | 1:53:34 | 1:53:46 | 11:23/M |
5 | MONTEREY BAY | CAPITOLA CA | 9012 | 1:58:34 | 1:59:53 | 11:59/M |
6 | HERITAGE HEART AND SOLES | ELK GROVE CA | 9055 | 2:02:28 | 2:02:59 | 12:18/M |
7 | CHICAS BONITAS | TRAVIS AFB CA | 9025 | 2:05:59 | 2:05:59 | 12:36/M |
8 | TOO HOT TO TROT | SAN FRANCISCO CA | 9007 | 2:14:33 | 2:14:58 | 13:30/M |
9 | PREFONTENDING TO RUN FAST | RENO NV | 9052 | 2:13:41 | 2:15:08 | 13:31/M |
10 | FIERCE LATINAS | SOUTH SAN FRANCISCO CA | 9024 | 2:15:29 | 2:15:59 | 13:36/M |
11 | XCEED TEAM 2 | EL SEGUNDO CA | 9067 | 2:22:07 | 2:22:36 | 14:16/M |
Credit Union Coed Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | DYNAMIC TRIO | VACAVILLE CA | 9068 | 1:24:24 | 1:24:35 | 8:28/M |
2 | LBS FINANCIAL CREDIT UNION | LONG BEACH CA | 9064 | 1:24:54 | 1:25:12 | 8:31/M |
3 | VALLEY FIRST CU | MODESTO CA | 9022 | 1:28:07 | 1:28:21 | 8:50/M |
4 | ACES WITH THE KICKER | ONTARIO CA | 9065 | 1:35:09 | 1:35:37 | 9:34/M |
5 | DVFCU FLYERS | CONCORD CA | 9047 | 1:36:19 | 1:37:17 | 9:44/M |
6 | A&W | NORTH HIGHLANDS CA | 9062 | 1:40:52 | 1:41:05 | 10:07/M |
7 | EL TRI | SACRAMENTO CA | 9060 | 1:41:58 | 1:41:58 | 10:12/M |
8 | ACTIVITY MAY RESULT IN DEATH | SANTA ROSA CA | 9036 | 1:40:57 | 1:42:01 | 10:12/M |
9 | ROCKY MOUNTAIN HIGH | EAST PALO ALTO CA | 9045 | 1:42:39 | 1:43:43 | 10:22/M |
10 | SCRAMBLED LEGS | SAN MATEO CA | 9048 | 1:53:56 | 1:55:00 | 11:30/M |
11 | SAFE STRIDERS | NORTH HIGHLANDS CA | 9003 | 1:54:54 | 1:55:20 | 11:32/M |
12 | CCUL MULTI CHAPTER RELAY TEAM | LONG BEACH CA | 9050 | 2:01:10 | 2:02:21 | 12:14/M |
13 | THE 3 B'S | NORTH HIGHLANDS CA | 9043 | 2:03:03 | 2:03:03 | 12:18/M |
14 | CARL LEWIS' SLOWER COUSINS | RENO NV | 9054 | 2:01:39 | 2:03:08 | 12:19/M |
15 | SPRING RUNNERS | ROSEVILLE CA | 9031 | 2:04:51 | 2:05:59 | 12:36/M |
16 | KAIPERM DIABLO FCU | WALNUT CREEK CA | 9049 | 2:20:44 | 2:20:54 | 14:05/M |
Elected Officials Male Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | CANNELLA CARES | SACRAMENTO CA | 9030 | 1:47:46 | 1:48:26 | 10:51/M |
Elected Officials Female Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | GRUMPY CAUCUS | SACRAMENTO CA | 9015 | 1:45:38 | 1:46:03 | 10:36/M |
Elected Officials Coed Relay |
||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Pace |
1 | ALEJO A-TEAM TOO | SACRAMENTO CA | 9002 | 1:15:35 | 1:15:40 | 7:34/M |
2 | SENATOR STEVE KNIGHT | SACRAMENTO CA | 9034 | 1:15:24 | 1:15:40 | 7:34/M |
3 | ALEJO A-TEAM | SACRAMENTO CA | 9001 | 1:27:48 | 1:28:06 | 8:49/M |