Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10 Mile |
||||||||
Female 19 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ariana Barrett | Rancho Cordova CA | 104 | 10 | 446 | 1:28:32 | 1:29:14 | 8:51/M |
2 | Andrea Brown | Sacramento CA | 142 | 15 | 461 | 1:29:42 | 1:30:11 | 8:58/M |
3 | Karen Bryan | Kentfield CA | 145 | 15 | 464 | 1:29:41 | 1:30:14 | 8:58/M |
4 | Kiana Cavanaugh | Claremont CA | 199 | 13 | 484 | 1:31:02 | 1:31:12 | 9:06/M |
5 | Kelly England | Yuba City CA | 296 | 0 | 622 | 1:41:33 | 1:41:49 | 10:09/M |
6 | ELLARIE HERNANDEZ | DAVIS CA | 1057 | 17 | 772 | 1:58:59 | 1:59:52 | 11:54/M |
7 | Mieke Miner | Sacramento CA | 637 | 17 | 782 | 2:01:17 | 2:01:51 | 12:08/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michelle Meyer | San Francisco CA | 621 | 24 | 75 | 59:26 | 59:29 | 5:57/M |
2 | Colleen Joyce | Lake Forest CA | 20 | 23 | 95 | 1:01:08 | 1:01:12 | 6:07/M |
3 | Tanya Ferreira | Royal Oaks CA | 312 | 23 | 104 | 1:01:45 | 1:01:50 | 6:11/M |
4 | Heidi Johnson | Campbell CA | 476 | 22 | 151 | 1:06:54 | 1:07:02 | 6:41/M |
5 | Michelle Kim | Saratoga CA | 503 | 24 | 282 | 1:16:35 | 1:17:18 | 7:40/M |
6 | Chelsea Camous | Folsom CA | 172 | 22 | 306 | 1:18:25 | 1:18:35 | 7:51/M |
7 | Katie Jipping | Jenison MI | 473 | 24 | 497 | 1:31:36 | 1:31:56 | 9:10/M |
8 | Sarah Turtletaub | Sacramento CA | 942 | 23 | 509 | 1:32:32 | 1:32:50 | 9:15/M |
9 | Brittany Tonks | Antelope CA | 933 | 22 | 557 | 1:36:35 | 1:36:47 | 9:40/M |
10 | Rosio Ruano | Sacramento CA | 794 | 24 | 647 | 1:43:02 | 1:43:45 | 10:18/M |
11 | Lauren Pryor | Vacaville CA | 746 | 23 | 675 | 1:46:22 | 1:46:39 | 10:38/M |
12 | Jacqueline Gomez | Sacramento CA | 359 | 23 | 687 | 1:47:02 | 1:47:29 | 10:42/M |
13 | Hailey Marchesano | Roseville CA | 586 | 24 | 749 | 1:55:36 | 1:56:06 | 11:34/M |
14 | Melissa McGowan | Folsom CA | 608 | 24 | 775 | 1:59:56 | 2:00:44 | 12:00/M |
15 | Alena Hansen | Granite Bay CA | 391 | 22 | 814 | 2:10:41 | 2:11:23 | 13:04/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Kibii | Auburn CA | 5 | 27 | 48 | 56:55 | 56:55 | 5:42/M |
2 | Yiou Wang | Mill Valley CA | 11 | 27 | 53 | 57:27 | 57:29 | 5:45/M |
3 | Nicole Camp | Willowick OH | 9 | 26 | 67 | 58:31 | 58:33 | 5:51/M |
4 | Lindsay Nelson | Roseville CA | 17 | 26 | 69 | 58:35 | 58:35 | 5:52/M |
5 | Jenny Wilson | Concord CA | 1010 | 29 | 83 | 59:41 | 59:47 | 5:58/M |
6 | Ashley Carroll | Menlo Park CA | 22 | 29 | 87 | 1:00:22 | 1:00:24 | 6:02/M |
7 | Natalie Bak | Bend OR | 28 | 27 | 91 | 1:00:46 | 1:00:49 | 6:05/M |
8 | Lindsey MacLise | San Francisco CA | 578 | 28 | 131 | 1:04:55 | 1:05:01 | 6:30/M |
9 | Laura Melendez | Oakland CA | 615 | 29 | 134 | 1:05:19 | 1:05:26 | 6:32/M |
10 | Danielle Widenmann | Fairfield CA | 1006 | 29 | 136 | 1:05:25 | 1:05:31 | 6:33/M |
11 | Valerie Weilert | Campbell CA | 986 | 26 | 157 | 1:07:22 | 1:07:29 | 6:44/M |
12 | Mary Cunningham | Sacramento CA | 248 | 27 | 211 | 1:10:58 | 1:11:10 | 7:06/M |
13 | Sharilyn MacKenzie | Santa Clara CA | 575 | 28 | 256 | 1:14:45 | 1:15:10 | 7:29/M |
14 | Lisa Chen | Roseville CA | 208 | 26 | 290 | 1:17:25 | 1:17:41 | 7:45/M |
15 | Kari Egemo | Citrus Heights CA | 292 | 29 | 324 | 1:19:26 | 1:19:41 | 7:57/M |
16 | Kristina Suter | Sacramento CA | 904 | 27 | 354 | 1:21:38 | 1:22:03 | 8:10/M |
17 | Alana Nelson | Sacramento CA | 672 | 28 | 382 | 1:23:54 | 1:24:09 | 8:23/M |
18 | Chase Simmons | Paso Robles CA | 850 | 25 | 386 | 1:24:39 | 1:24:39 | 8:28/M |
19 | Bethany Del Cid | Sacramento CA | 260 | 28 | 396 | 1:25:00 | 1:25:21 | 8:30/M |
20 | Elizabeth Kim | Sacramento CA | 502 | 27 | 477 | 1:30:13 | 1:30:54 | 9:01/M |
21 | Jessica Mitchell | Sacramento CA | 640 | 29 | 488 | 1:30:47 | 1:31:22 | 9:05/M |
22 | Amanda Whichard | Sacramento CA | 997 | 28 | 492 | 1:31:17 | 1:31:41 | 9:08/M |
23 | Amy Turnipseed | Sacramento CA | 941 | 28 | 513 | 1:32:43 | 1:33:17 | 9:16/M |
24 | Nichole Larmore | Redwood City CA | 535 | 27 | 518 | 1:33:09 | 1:33:42 | 9:19/M |
25 | Darci Martin | Sacramento CA | 593 | 29 | 527 | 1:34:00 | 1:34:26 | 9:24/M |
26 | Stephanie Girton | Sacramento CA | 353 | 29 | 538 | 1:35:09 | 1:35:34 | 9:31/M |
27 | Kamie Retuta | Sacramento CA | 767 | 27 | 542 | 1:35:10 | 1:35:42 | 9:31/M |
28 | Jennifer Healey | Sacramento CA | 406 | 27 | 546 | 1:35:50 | 1:36:15 | 9:35/M |
29 | Allison Rossiter | Granite Bay CA | 790 | 28 | 549 | 1:35:55 | 1:36:22 | 9:36/M |
30 | Rachel Durnbaugh | Sacramento CA | 283 | 28 | 552 | 1:36:19 | 1:36:31 | 9:38/M |
31 | Chandra Miller | Sacramento CA | 627 | 26 | 565 | 1:36:28 | 1:37:18 | 9:39/M |
32 | Brooke Crickitt | Rocklin CA | 243 | 25 | 573 | 1:37:15 | 1:37:34 | 9:44/M |
33 | Mallory Arcuri | Rocklin CA | 86 | 26 | 577 | 1:37:23 | 1:37:46 | 9:44/M |
34 | Voleah Taing | Elk Grove CA | 910 | 26 | 593 | 1:38:41 | 1:39:24 | 9:52/M |
35 | Sarah Goins | San Francisco CA | 357 | 29 | 596 | 1:39:12 | 1:39:34 | 9:55/M |
36 | Emily Iracheta | Sacramento CA | 456 | 25 | 597 | 1:39:32 | 1:39:47 | 9:57/M |
37 | Samantha Lemmon | Gold River CA | 548 | 29 | 630 | 1:42:34 | 1:42:58 | 10:15/M |
38 | Erin Nichols | Fair Oaks CA | 681 | 28 | 633 | 1:42:44 | 1:43:06 | 10:16/M |
39 | Yvonne Schlottman | Sonora CA | 829 | 29 | 648 | 1:43:36 | 1:43:52 | 10:22/M |
40 | Julie Arnold | Antelope CA | 90 | 28 | 659 | 1:44:30 | 1:45:10 | 10:27/M |
41 | Heather Ryan | Fremont CA | 801 | 29 | 679 | 1:46:32 | 1:46:55 | 10:39/M |
42 | Jenna Cahill | Rocklin CA | 159 | 26 | 681 | 1:46:03 | 1:46:59 | 10:36/M |
43 | Melissa Welch | Daly City CA | 989 | 27 | 704 | 1:49:30 | 1:49:48 | 10:57/M |
44 | Carmellee Hebron | El Dorado Hills CA | 407 | 27 | 716 | 1:50:38 | 1:51:11 | 11:04/M |
45 | Stephanie De Leon | Menlo Park CA | 258 | 25 | 718 | 1:50:57 | 1:51:33 | 11:06/M |
46 | Veronica Shoda | Carmichael CA | 844 | 27 | 720 | 1:51:08 | 1:52:06 | 11:07/M |
47 | Sierra Castanelli | Stockton CA | 196 | 29 | 743 | 1:54:20 | 1:55:17 | 11:26/M |
48 | Kimberly Copperberg | Santa Rosa CA | 230 | 29 | 745 | 1:54:40 | 1:55:24 | 11:28/M |
49 | Jessica Miller | Lincoln CA | 628 | 29 | 753 | 1:55:40 | 1:56:27 | 11:34/M |
50 | Marissa Andreozzi | Woodland CA | 76 | 25 | 760 | 1:56:58 | 1:57:30 | 11:42/M |
51 | Bethany Morgan | El Segundo CA | 654 | 28 | 768 | 1:58:52 | 1:59:28 | 11:53/M |
52 | Corie Creager | Fair Oaks CA | 241 | 26 | 776 | 1:59:57 | 2:00:44 | 12:00/M |
53 | Nina Ly | Sacramento CA | 569 | 27 | 789 | 2:05:12 | 2:05:12 | 12:31/M |
54 | Lizzy Lemes | Citrus Heights CA | 547 | 28 | 791 | 2:04:10 | 2:05:13 | 12:25/M |
55 | Monica Mercado | Sacramento CA | 617 | 26 | 794 | 2:05:29 | 2:05:29 | 12:33/M |
56 | Heather West | Sacramento CA | 993 | 29 | 811 | 2:09:58 | 2:10:44 | 13:00/M |
57 | Michelle Lapus | Sacramento CA | 534 | 26 | 827 | 2:16:48 | 2:17:08 | 13:41/M |
58 | Julie Jackson | Sacramento CA | 462 | 29 | 840 | 2:25:59 | 2:26:42 | 14:36/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Gibson | Campbell CA | 7 | 32 | 92 | 1:00:48 | 1:00:50 | 6:05/M |
2 | Suzanne Welty | San Francisco CA | 991 | 32 | 172 | 1:07:54 | 1:07:59 | 6:47/M |
3 | Cath Kemp | Davis CA | 1072 | 31 | 187 | 1:08:46 | 1:08:56 | 6:53/M |
4 | Lauren Newcomb | Winters CA | 679 | 33 | 191 | 1:09:02 | 1:09:12 | 6:54/M |
5 | Paige Brokaw | Sacramento CA | 141 | 31 | 216 | 1:11:27 | 1:11:39 | 7:09/M |
6 | Lisa Renteria | Campbell CA | 766 | 33 | 218 | 1:11:51 | 1:12:00 | 7:11/M |
7 | Katherine Miller | Cupertino CA | 629 | 34 | 240 | 1:13:48 | 1:13:54 | 7:23/M |
8 | Yavanna Reynolds | El Cerrito CA | 770 | 31 | 243 | 1:14:00 | 1:14:07 | 7:24/M |
9 | Erika Kikuchi | Woodside CA | 501 | 33 | 250 | 1:14:22 | 1:14:41 | 7:26/M |
10 | Ann Mills | Sacramento CA | 635 | 33 | 284 | 1:17:05 | 1:17:29 | 7:43/M |
11 | Geri Lake-Bakaar | Davis CA | 524 | 30 | 287 | 1:17:18 | 1:17:37 | 7:44/M |
12 | Melinda Filice | San Rafael CA | 314 | 31 | 288 | 1:16:58 | 1:17:38 | 7:42/M |
13 | Melicia Pereira | Woodland CA | 726 | 30 | 296 | 1:17:35 | 1:17:58 | 7:46/M |
14 | Jackie Hendricks | San Jose CA | 411 | 34 | 315 | 1:18:37 | 1:18:53 | 7:52/M |
15 | Melisa Bittancourt | Roseville CA | 122 | 33 | 321 | 1:19:07 | 1:19:27 | 7:55/M |
16 | Samantha Lawler | Citrus Heights CA | 537 | 30 | 342 | 1:20:45 | 1:20:55 | 8:05/M |
17 | Katrina Heringer | West Sacramento CA | 418 | 32 | 344 | 1:20:54 | 1:21:18 | 8:05/M |
18 | Julie Bauer | Folsom CA | 111 | 33 | 345 | 1:21:04 | 1:21:23 | 8:06/M |
19 | Andrea Saalsaa | Chico CA | 803 | 32 | 347 | 1:21:13 | 1:21:27 | 8:07/M |
20 | Jennifer Wade | Sacramento CA | 972 | 31 | 356 | 1:21:44 | 1:22:13 | 8:10/M |
21 | Stephanie MacOn | Sacramento CA | 579 | 31 | 369 | 1:22:55 | 1:23:03 | 8:18/M |
22 | Rebecca MacBride | Sacramento CA | 571 | 34 | 370 | 1:22:28 | 1:23:06 | 8:15/M |
23 | Melissa Osborne | Fair Oaks CA | 706 | 30 | 415 | 1:26:31 | 1:26:56 | 8:39/M |
24 | Lyn Vuong | Sacramento CA | 970 | 31 | 420 | 1:26:19 | 1:27:14 | 8:38/M |
25 | Laura Reaka | Sacramento CA | 757 | 30 | 436 | 1:27:52 | 1:28:16 | 8:47/M |
26 | Arlette Garcia | Sacramento CA | 335 | 34 | 447 | 1:29:01 | 1:29:17 | 8:54/M |
27 | Marissa Rodriguez | Pleasanton CA | 780 | 30 | 455 | 1:29:29 | 1:29:44 | 8:57/M |
28 | Erin Calhoun | Elverta CA | 162 | 31 | 470 | 1:29:34 | 1:30:27 | 8:57/M |
29 | Kathy Murray | Carmichael CA | 664 | 32 | 471 | 1:29:59 | 1:30:32 | 9:00/M |
30 | Neveen Farraj | Sacramento CA | 307 | 32 | 485 | 1:30:28 | 1:31:13 | 9:03/M |
31 | Rebecca Akroyd | Rancho Cordova CA | 61 | 30 | 486 | 1:30:46 | 1:31:16 | 9:05/M |
32 | Kristin Bergesen | Sacramento CA | 117 | 30 | 510 | 1:32:13 | 1:32:56 | 9:13/M |
33 | Lenora Lee | Sacramento CA | 543 | 31 | 512 | 1:32:36 | 1:33:06 | 9:16/M |
34 | Crystal Hopson | Orangevale CA | 437 | 34 | 522 | 1:33:45 | 1:34:15 | 9:23/M |
35 | Kristen Hilton | San Ramon CA | 429 | 30 | 543 | 1:35:23 | 1:35:46 | 9:32/M |
36 | Elizabeth Selgrath | Berkeley CA | 834 | 30 | 548 | 1:35:55 | 1:36:22 | 9:36/M |
37 | Linda Davis | Sacramento CA | 256 | 32 | 560 | 1:36:32 | 1:36:55 | 9:39/M |
38 | Courtney Gury | Loomis CA | 377 | 30 | 572 | 1:37:09 | 1:37:33 | 9:43/M |
39 | Vivienne Barz | Wiltom CA | 108 | 33 | 580 | 1:37:17 | 1:37:55 | 9:44/M |
40 | Kristina Rumbaugh | Sacramento CA | 795 | 34 | 586 | 1:38:24 | 1:38:24 | 9:50/M |
41 | Christy La Pierre | San Francisco CA | 519 | 32 | 587 | 1:37:46 | 1:38:32 | 9:47/M |
42 | Jennifer Mayer | Rocklin CA | 602 | 31 | 609 | 1:40:38 | 1:40:38 | 10:04/M |
43 | Tamara Geary | Sacramento CA | 341 | 32 | 611 | 1:40:14 | 1:40:53 | 10:01/M |
44 | Keely Garcia | Rancho Cordova CA | 336 | 31 | 629 | 1:42:34 | 1:42:58 | 10:15/M |
45 | Melinda MacKinnon | Sacramento CA | 576 | 31 | 636 | 1:42:36 | 1:43:12 | 10:16/M |
46 | Christina Nash | North Highlands CA | 671 | 33 | 638 | 1:42:50 | 1:43:15 | 10:17/M |
47 | Brooke Stuewe | Houston TX | 897 | 31 | 642 | 1:43:10 | 1:43:37 | 10:19/M |
48 | Amanda Tate | Roseville CA | 912 | 30 | 645 | 1:42:53 | 1:43:39 | 10:17/M |
49 | Torri Crosby | Travis Afb CA | 246 | 32 | 652 | 1:43:56 | 1:44:36 | 10:24/M |
50 | Kristi O'Brien | Sacramento CA | 692 | 33 | 653 | 1:43:50 | 1:44:37 | 10:23/M |
51 | Rebecca Nixon | Mountain View CA | 683 | 33 | 669 | 1:45:38 | 1:45:51 | 10:34/M |
52 | Jennifer Bovolick | Sacramento CA | 133 | 33 | 686 | 1:46:51 | 1:47:24 | 10:41/M |
53 | Andrea Svoboda | Stockton CA | 1041 | 30 | 688 | 1:46:32 | 1:47:32 | 10:39/M |
54 | Meghan Sartain | San Mateo CA | 816 | 30 | 691 | 1:47:57 | 1:48:30 | 10:48/M |
55 | Gabrielle Whiting | Orangevale CA | 1002 | 34 | 697 | 1:48:26 | 1:49:13 | 10:51/M |
56 | Devon Rohrer | Mather CA | 782 | 33 | 698 | 1:48:25 | 1:49:13 | 10:51/M |
57 | Michele David | Sacramento CA | 252 | 30 | 708 | 1:49:47 | 1:50:17 | 10:59/M |
58 | Dana Lafleur | Vacaville CA | 521 | 31 | 725 | 1:51:51 | 1:52:34 | 11:11/M |
59 | Natasha Langenfeld | Sacramento CA | 528 | 31 | 726 | 1:52:44 | 1:52:44 | 11:16/M |
60 | Emielynn Galvan | Plumas Lake CA | 334 | 31 | 732 | 1:52:44 | 1:53:36 | 11:16/M |
61 | Megan Sterling | Sierra Madre CA | 889 | 30 | 746 | 1:54:39 | 1:55:27 | 11:28/M |
62 | Cathy Leal | West Sacramento CA | 540 | 32 | 755 | 1:56:00 | 1:56:53 | 11:36/M |
63 | CATRINA LIEMOLA | SACRAMENTO CA | 1054 | 34 | 756 | 1:56:10 | 1:56:53 | 11:37/M |
64 | Aleisha Bryant | Modesto CA | 147 | 31 | 757 | 1:56:32 | 1:56:58 | 11:39/M |
65 | Crystal Fitch | Sacramento CA | 317 | 33 | 759 | 1:56:21 | 1:57:13 | 11:38/M |
66 | Meghan Hurley | Rancho Cordova CA | 447 | 32 | 761 | 1:57:20 | 1:57:36 | 11:44/M |
67 | Melissa Lampe | Folsom CA | 525 | 33 | 779 | 2:01:07 | 2:01:36 | 12:07/M |
68 | Emily Hester | Sacramento CA | 425 | 31 | 787 | 2:02:41 | 2:03:25 | 12:16/M |
69 | Kristen Uliasz | Elk Grove CA | 944 | 30 | 803 | 2:06:32 | 2:07:34 | 12:39/M |
70 | Jamie Humrichouse | Escalon CA | 445 | 32 | 806 | 2:08:00 | 2:08:15 | 12:48/M |
71 | Jamie Evans | Escalon CA | 302 | 33 | 807 | 2:08:00 | 2:08:15 | 12:48/M |
72 | Dinisha Ryan | Benicia CA | 800 | 31 | 818 | 2:12:33 | 2:12:54 | 13:15/M |
73 | Jamie Szeto | Sacramento CA | 907 | 32 | 829 | 2:16:33 | 2:17:26 | 13:39/M |
74 | Tabitha Thompson | Sacramento CA | 924 | 34 | 837 | 2:21:44 | 2:21:44 | 14:10/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kimberly Cloud | Turlock CA | 216 | 36 | 110 | 1:02:41 | 1:02:47 | 6:16/M |
2 | Brooke Bray | San Francisco CA | 137 | 35 | 139 | 1:05:52 | 1:05:57 | 6:35/M |
3 | Leila Burr | Sacramento CA | 152 | 37 | 146 | 1:06:44 | 1:06:50 | 6:40/M |
4 | Jennifer Kent | Sacramento CA | 496 | 38 | 148 | 1:06:48 | 1:06:55 | 6:41/M |
5 | Susan Armenta | Campbell CA | 88 | 38 | 163 | 1:07:28 | 1:07:35 | 6:45/M |
6 | Mollie Rosng | Sacramento CA | 787 | 36 | 165 | 1:07:33 | 1:07:37 | 6:45/M |
7 | Jonya Meyer | Stockton CA | 620 | 39 | 182 | 1:08:26 | 1:08:35 | 6:51/M |
8 | Janine Marello | Sacramento CA | 589 | 39 | 210 | 1:10:55 | 1:11:06 | 7:06/M |
9 | Allison Kerr | Vacaville CA | 497 | 35 | 237 | 1:13:36 | 1:13:46 | 7:22/M |
10 | Mona Leon | Campbell CA | 551 | 36 | 245 | 1:14:03 | 1:14:11 | 7:24/M |
11 | Tina Moore | Sacramento CA | 652 | 36 | 257 | 1:15:03 | 1:15:13 | 7:30/M |
12 | Amy Lapin | Sacramento CA | 533 | 37 | 263 | 1:16:06 | 1:16:23 | 7:37/M |
13 | Stephanie Smith | Sacramento CA | 872 | 36 | 273 | 1:16:29 | 1:17:04 | 7:39/M |
14 | Debra Popejoy | West Sacramento CA | 744 | 39 | 310 | 1:18:32 | 1:18:42 | 7:51/M |
15 | Niki Drazenovich | Sacramento CA | 279 | 37 | 322 | 1:19:15 | 1:19:32 | 7:56/M |
16 | Pamela Kropf | El Dorado Hills CA | 518 | 35 | 325 | 1:19:24 | 1:19:44 | 7:56/M |
17 | Terry Anderson | Folsom CA | 74 | 38 | 333 | 1:19:47 | 1:19:57 | 7:59/M |
18 | Nichole Anchell | Elk Grove CA | 69 | 39 | 335 | 1:19:47 | 1:20:05 | 7:59/M |
19 | Nicole Oehmke | Sacramento CA | 695 | 39 | 339 | 1:20:29 | 1:20:43 | 8:03/M |
20 | Enry Monroy | North Highlands CA | 647 | 37 | 360 | 1:21:57 | 1:22:26 | 8:12/M |
21 | Stacy Adair | Sacramento CA | 53 | 35 | 373 | 1:22:53 | 1:23:14 | 8:17/M |
22 | Heather Carlson | Alameda CA | 184 | 37 | 388 | 1:24:32 | 1:24:42 | 8:27/M |
23 | Rita Eames | Sacramento CA | 286 | 39 | 400 | 1:25:13 | 1:25:35 | 8:31/M |
24 | Catherine Jacobs | Folsom CA | 463 | 37 | 403 | 1:25:00 | 1:25:54 | 8:30/M |
25 | Shelley Lane | Yreka CA | 527 | 38 | 408 | 1:25:58 | 1:26:18 | 8:36/M |
26 | Andrea Tagore | Gold River CA | 909 | 36 | 409 | 1:26:09 | 1:26:23 | 8:37/M |
27 | Sarah Muratorre | Carmichael CA | 662 | 35 | 454 | 1:28:47 | 1:29:43 | 8:53/M |
28 | DEIRDRE FITZPATRICK | SACRAMENTO CA | 1050 | 39 | 460 | 1:29:49 | 1:30:09 | 8:59/M |
29 | Myrna Shelby | Plumas Lake CA | 840 | 38 | 467 | 1:29:32 | 1:30:24 | 8:57/M |
30 | Suzanne Cardenas | Mather CA | 182 | 36 | 473 | 1:30:22 | 1:30:44 | 9:02/M |
31 | Stephanie Salgado | Folsom CA | 807 | 36 | 501 | 1:31:20 | 1:32:10 | 9:08/M |
32 | Song Vang | Sacramento CA | 958 | 35 | 525 | 1:33:43 | 1:34:21 | 9:22/M |
33 | Jennifer Benavidez | Folsom CA | 114 | 39 | 534 | 1:34:24 | 1:34:41 | 9:26/M |
34 | Trina Hughes | Redding CA | 443 | 37 | 545 | 1:35:45 | 1:36:09 | 9:35/M |
35 | Linde Freeman | Sacramento CA | 330 | 39 | 547 | 1:35:27 | 1:36:18 | 9:33/M |
36 | Denise Tebbs | Folsom CA | 915 | 38 | 567 | 1:37:06 | 1:37:21 | 9:43/M |
37 | Christina Callahan | Sacramento CA | 167 | 36 | 570 | 1:37:00 | 1:37:29 | 9:42/M |
38 | Emma Ramos | Sacramento CA | 1046 | 36 | 574 | 1:36:50 | 1:37:35 | 9:41/M |
39 | CHRISTINE STEFANI | SACRAMENTO CA | 1052 | 36 | 589 | 1:38:09 | 1:38:48 | 9:49/M |
40 | Nancy Farias | Sacramento CA | 305 | 39 | 598 | 1:38:53 | 1:39:52 | 9:53/M |
41 | Maria Chan | Elk Grove CA | 204 | 39 | 607 | 1:40:09 | 1:40:30 | 10:01/M |
42 | Georgina Wheeler | Folsom CA | 996 | 35 | 617 | 1:40:43 | 1:41:30 | 10:04/M |
43 | April Graziano | Yuba City CA | 370 | 35 | 621 | 1:41:33 | 1:41:49 | 10:09/M |
44 | Rie Devert | Sunnyvale CA | 264 | 38 | 627 | 1:41:37 | 1:42:09 | 10:10/M |
45 | Esmeralda Munoz | Elk Grove CA | 660 | 35 | 628 | 1:42:40 | 1:42:40 | 10:16/M |
46 | Maite Lasmarias | Rocklin CA | 536 | 37 | 641 | 1:42:34 | 1:43:25 | 10:15/M |
47 | Shawnette Olalde | Citrus Heights CA | 696 | 38 | 649 | 1:43:20 | 1:43:57 | 10:20/M |
48 | Elaine Souza | Sacramento CA | 880 | 37 | 654 | 1:43:51 | 1:44:37 | 10:23/M |
49 | Magda Olivares | Elk Grove CA | 698 | 39 | 663 | 1:44:42 | 1:45:21 | 10:28/M |
50 | Emily Schile | Sacramento CA | 828 | 36 | 680 | 1:46:19 | 1:46:58 | 10:38/M |
51 | Ezzie Puicon | North Highlands CA | 747 | 37 | 685 | 1:46:52 | 1:47:22 | 10:41/M |
52 | Mandy Ip | Elk Grove CA | 454 | 36 | 690 | 1:48:17 | 1:48:24 | 10:50/M |
53 | Nicol Langley | Cameron Park CA | 530 | 39 | 696 | 1:48:25 | 1:49:13 | 10:51/M |
54 | Angelic Maxwell | West Sacramento CA | 601 | 39 | 702 | 1:49:04 | 1:49:34 | 10:54/M |
55 | Lydia Looknanan | Woodland CA | 562 | 38 | 705 | 1:49:08 | 1:49:50 | 10:55/M |
56 | Jody Thompson | Roseville CA | 921 | 35 | 739 | 1:54:12 | 1:54:42 | 11:25/M |
57 | Jennifer Copperberg | Sacramento CA | 229 | 36 | 769 | 1:58:51 | 1:59:35 | 11:53/M |
58 | Rachel MacDonald | Sacramento CA | 572 | 37 | 770 | 1:58:39 | 1:59:40 | 11:52/M |
59 | Shannon Gunthner | Folsom CA | 376 | 37 | 773 | 2:00:27 | 2:00:27 | 12:03/M |
60 | Molly Bolar | Plumas Lake CA | 127 | 37 | 778 | 2:00:04 | 2:00:55 | 12:00/M |
61 | CAROLINE GODKIN | SACRAMENTO CA | 1060 | 38 | 784 | 2:01:46 | 2:02:43 | 12:11/M |
62 | Jaimie Andrews | Bethel Island CA | 77 | 35 | 792 | 2:04:10 | 2:05:13 | 12:25/M |
63 | Stacey Mohler | Folsom CA | 644 | 36 | 795 | 2:04:48 | 2:05:38 | 12:29/M |
64 | Janine Southwick | Lincoln CA | 879 | 37 | 797 | 2:05:36 | 2:06:07 | 12:34/M |
65 | Amanda Scuka | Sacramento CA | 833 | 38 | 799 | 2:05:51 | 2:06:28 | 12:35/M |
66 | Julie Asbury | Roseville CA | 91 | 38 | 804 | 2:07:17 | 2:08:05 | 12:44/M |
67 | Saleema Muhammad | Sacramento CA | 657 | 36 | 828 | 2:16:55 | 2:17:15 | 13:42/M |
68 | Holly Welch | Auburn CA | 988 | 38 | 841 | 2:26:00 | 2:26:56 | 14:36/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janet Collar | Spokane WA | 220 | 40 | 90 | 1:00:33 | 1:00:39 | 6:03/M |
2 | Jennifer Jackson | Davis CA | 461 | 41 | 125 | 1:04:24 | 1:04:32 | 6:26/M |
3 | Beth Zinkand | Davis CA | 1033 | 42 | 129 | 1:04:40 | 1:04:47 | 6:28/M |
4 | Joann Pavlovcak | San Francisco CA | 720 | 40 | 150 | 1:06:56 | 1:07:00 | 6:42/M |
5 | Beth Freedman | San Anselmo CA | 329 | 43 | 158 | 1:07:22 | 1:07:30 | 6:44/M |
6 | Kari Rust | Portola Valley CA | 797 | 42 | 160 | 1:07:33 | 1:07:33 | 6:45/M |
7 | Beth Bourne | Davis CA | 132 | 42 | 192 | 1:09:18 | 1:09:27 | 6:56/M |
8 | Tiffany Meyer | Davis CA | 623 | 42 | 217 | 1:11:37 | 1:11:47 | 7:10/M |
9 | Julie Westberg | Sacramento CA | 995 | 40 | 253 | 1:14:39 | 1:14:53 | 7:28/M |
10 | Nicole Ridgeway | Shingle Springs CA | 773 | 42 | 307 | 1:18:19 | 1:18:37 | 7:50/M |
11 | Tressa Tabares | Sacramento CA | 908 | 43 | 318 | 1:18:52 | 1:19:09 | 7:53/M |
12 | Katie Koning | Folsom CA | 514 | 43 | 348 | 1:20:53 | 1:21:33 | 8:05/M |
13 | Corinne Meadors | Folsom CA | 612 | 41 | 351 | 1:21:46 | 1:21:55 | 8:11/M |
14 | Lisa Hammersley | Sacramento CA | 388 | 40 | 377 | 1:23:18 | 1:23:41 | 8:20/M |
15 | Emily Ault | Davis CA | 96 | 43 | 393 | 1:24:59 | 1:25:13 | 8:30/M |
16 | Christina Dicker | Davis CA | 268 | 42 | 398 | 1:24:37 | 1:25:30 | 8:28/M |
17 | Cindy Peterson | El Dorado Hills CA | 730 | 40 | 412 | 1:26:18 | 1:26:42 | 8:38/M |
18 | Megan Rabin | Davis CA | 749 | 44 | 428 | 1:27:22 | 1:27:37 | 8:44/M |
