Male Open Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | GONE FISH'N | Vallejo CA | 9008 | 1:13:03 | 1:13:19 | 0:16 | 7:18/M |
2 | FIENDS | Sacramento CA | 9007 | 1:20:59 | 1:20:59 | 8:06/M | |
Female Open Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | LUCCA LADIES | Sacramento CA | 9036 | 1:25:25 | 1:25:25 | 8:33/M | |
2 | RUN TWO THREE! | Sacramento CA | 9033 | 1:29:28 | 1:29:28 | 8:57/M | |
3 | MAX MUSCLES-FAIR OAKS | Lincoln CA | 9006 | 1:32:19 | 1:32:36 | 0:16 | 9:14/M |
4 | HILGARD | Pinole CA | 9015 | 1:35:02 | 1:35:30 | 0:27 | 9:30/M |
5 | RUNNING FOOLS | Spring Valley CA | 9038 | 1:40:16 | 1:40:27 | 0:11 | 10:02/M |
6 | MOMMAS | Sacramento CA | 9049 | 1:43:29 | 1:43:59 | 0:29 | 10:21/M |
7 | SACRAMENTO MOHAWKS | Sacramento CA | 9068 | 1:44:21 | 1:44:44 | 0:22 | 10:26/M |
8 | COLD ACTIVATED CHICKS | West Sacramento CA | 9011 | 1:50:35 | 1:51:15 | 0:39 | 11:04/M |
Coed Open Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | SPEED | Sacramento CA | 9056 | 1:25:24 | 1:25:39 | 0:14 | 8:32/M |
2 | CHASIN' CHEWY | Sacramento CA | 9037 | 1:33:45 | 1:34:42 | 0:56 | 9:23/M |
3 | MUIR POWER | Sacramento CA | 9043 | 1:35:01 | 1:35:35 | 0:33 | 9:30/M |
4 | HALL | Folsom CA | 9031 | 1:46:53 | 1:47:17 | 0:24 | 10:41/M |
5 | WHAT ARE YOU RUNNING FROM? | Sacramento CA | 9062 | 1:51:32 | 1:51:32 | 11:09/M | |
6 | FITNESS INSIDE & OUT | Sacramento CA | 9057 | 1:59:34 | 2:00:11 | 0:37 | 11:57/M |
7 | FITNESS INSIDE & OUT 2 | Sacramento CA | 9058 | 2:01:08 | 2:01:46 | 0:37 | 12:07/M |
8 | GIZELLES | Sacramento CA | 9060 | 2:03:48 | 2:04:49 | 1:00 | 12:23/M |
Male Credit Union Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | CU SHOP | Glendale, Ca 91204 CA | 9067 | 1:22:39 | 1:22:39 | 8:16/M | |
2 | WE RUN SLOW | Vacaville CA | 9003 | 1:28:07 | 1:28:25 | 0:17 | 8:49/M |
3 | SAFE CU 2 ROCKSTARS & A DOPPIO | North Highlands CA | 9019 | 1:28:33 | 1:28:40 | 0:06 | 8:51/M |
4 | RUNNING OUR ASSETS OFF | Yorba Linda CA | 9035 | 1:31:36 | 1:32:11 | 0:34 | 9:10/M |
5 | WHATEVER | Redwood City CA | 9061 | 1:31:47 | 1:32:23 | 0:35 | 9:11/M |
6 | GERITOL | Auburn CA | 9046 | 1:39:28 | 1:39:45 | 0:17 | 9:57/M |
7 | CU DIRECT | Rancho Cordova CA | 9010 | 1:40:37 | 1:41:07 | 0:30 | 10:04/M |
8 | WE RUN TCU | Fairfield CA | 9053 | 1:41:00 | 1:41:20 | 0:19 | 10:06/M |
9 | SAFE CU WEST SAC TEAM | North Highlands CA | 9001 | 1:45:11 | 1:45:11 | 10:31/M | |
Female Credit Union Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | RACE FOR THE PEDICURE | Tustin CA | 9005 | 1:31:36 | 1:32:11 | 0:34 | 9:10/M |
2 | SAFE CU SWEENEY | North Highland CA | 9034 | 1:37:02 | 1:37:14 | 0:11 | 9:42/M |
3 | GREAT BASIN FCU #3 | Reno NV | 9042 | 1:48:37 | 1:49:15 | 0:37 | 10:52/M |
4 | TRAVIS TRANSFORMERS | Roseville CA | 9016 | 1:49:16 | 1:49:36 | 0:20 | 10:56/M |
5 | GREAT BASIN FCU #1 | Reno NV | 9040 | 2:01:53 | 2:02:31 | 0:37 | 12:11/M |
6 | SACRAMENTO CREDIT UNION | Sacramento CA | 9022 | 2:03:32 | 2:03:32 | 12:21/M | |
Coed Credit Union Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | VALLEY FIRST CREDIT UNION | Modeso CA | 9014 | 1:27:51 | 1:28:00 | 0:08 | 8:47/M |
2 | DYNAMIC TRIO | Vacaville CA | 9064 | 1:30:59 | 1:31:19 | 0:19 | 9:06/M |
3 | SF FIRE CREDIT UNION 3 | Folsom CA | 9027 | 1:39:08 | 1:39:36 | 0:28 | 9:55/M |
4 | JAPSTERS | Sacramento CA | 9063 | 1:41:10 | 1:42:09 | 0:59 | 10:07/M |
5 | SAFE CU 2 GIRLS & 1 GUY | North Highlands CA | 9009 | 1:41:47 | 1:42:15 | 0:27 | 10:11/M |
6 | A-TEAM | Morgan Hill CA | 9066 | 1:47:09 | 1:47:09 | 10:43/M | |
7 | RUNNING WITH SCISSORS | Roseville CA | 9024 | 1:48:59 | 1:49:56 | 0:57 | 10:54/M |
8 | SF FIRE CREDIT UNION 1 | Folsom CA | 9025 | 1:50:32 | 1:50:32 | 11:03/M | |
9 | SF FIRE CREDIT UNION 4 | Folsom CA | 9028 | 1:50:35 | 1:51:10 | 0:35 | 11:04/M |
10 | TEAM XCEED TWO | El Segudno CA | 9072 | 1:52:30 | 1:52:30 | 11:15/M | |
11 | TRAVIS CREDIT UNION THREE ELITE | Vacaville CA | 9017 | 1:54:08 | 1:54:08 | 11:25/M | |
12 | SF FIRE CREDIT UNION 5 | Folsom CA | 9029 | 1:57:21 | 1:57:52 | 0:31 | 11:44/M |
13 | SF FIRE CREDIT UNION 2 | Folsom CA | 9026 | 1:57:16 | 1:57:52 | 0:35 | 11:44/M |
14 | THUNDERCATS | San Carlos CA | 9055 | 1:57:24 | 1:57:57 | 0:33 | 11:44/M |
15 | SAFE CU SUPER SAFE | North Highland CA | 9051 | 1:58:30 | 1:58:30 | 11:51/M | |
16 | SF FIRE CREDIT UNION 6 | Folsom CA | 9030 | 2:00:40 | 2:01:12 | 0:31 | 12:04/M |
17 | POSTAL WARRIORS | Long Beach CA | 9012 | 2:05:35 | 2:05:35 | 12:34/M | |
18 | EL CAMINO SNAILS | San Jose CA | 9065 | 2:04:58 | 2:05:38 | 0:40 | 12:30/M |
Coed Elected Officials Relay |
|||||||
Place | Name | City | Bib No | Chip Time | Gun Time | Chip Diff | Pace |
1 | SEN HUFF'S STAFF LEADING THE PACK | Roseville CA | 9018 | 1:22:12 | 1:22:39 | 0:26 | 8:13/M |
2 | KATCHO | Sacramento CA | 9059 | 1:24:59 | 1:25:21 | 0:21 | 8:30/M |
3 | YAMADA ARMADA | Davis CA | 9044 | 1:25:53 | 1:26:03 | 0:10 | 8:35/M |
4 | PEREZ | Sacramento CA | 9048 | 1:32:25 | 1:32:49 | 0:24 | 9:15/M |
5 | CANNELLA | Sacramento CA | 9020 | 1:48:51 | 1:49:26 | 0:35 | 10:53/M |